Midway Market Report
$309,878
AVERAGE PRICE OF 22 HOMES$116,621
AVERAGE PRICE OF 1 DISTRESSED HOMES$335,056
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$319,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $309,878 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
3 bedrooms | $282,446 |
4 bedrooms | $342,191 |
5 bedrooms | $169,000 |
Midway Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 19 | 17 | 15 | 15 | 16 |
Average Price | $316,066 | $314,525 | $319,465 | $308,093 | $317,157 |
Avg Price Change | +0.49% | -1.57% | +3.69% | -2.94% | +1.88% |
Median Price | $329,900 | $327,336 | $324,551 | $288,798 | $302,611 |
Med Price Change | +0.78% | +0.86% | +12.38% | -4.78% | +2.19% |
Avg Bedrooms | 3.74 beds | 3.7 beds | 3.75 beds | 3.72 beds | 3.71 beds |
Avg Bathrooms | 2.26 baths | 2.35 baths | 2.45 baths | 2.4 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
East Gadsden High School | 1 | $254,900 |
Other County | 19 | $300,127 |
West Gadsden High School | 2 | $430,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 22 | $309,878 |
Distressed Homes | 1 | $116,621 |
Newly Built Homes | 16 | $335,056 |
Reduced Price Homes | 1 | $319,000 |