Quincy Market Report
$292,404
AVERAGE PRICE OF 48 HOMES$135,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$512,666
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$532,749
AVERAGE PRICE OF 4 HOMES WITH A POOL$179,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $292,404 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $227,450 |
2 bedrooms | $150,222 |
3 bedrooms | $303,008 |
4 bedrooms | $353,354 |
5 bedrooms | $192,450 |
Quincy Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 50 | 52 | 47 | 52 | 47 |
Average Price | $280,809 | $249,544 | $249,343 | $250,468 | $238,551 |
Avg Price Change | +12.53% | +0.08% | -0.45% | +5.00% | +1.76% |
Median Price | $233,266 | $209,034 | $225,100 | $223,290 | $216,041 |
Med Price Change | +11.59% | -7.69% | +0.81% | +3.36% | +7.18% |
Avg Bedrooms | 3.1 beds | 3.12 beds | 3.14 beds | 3.25 beds | 3.33 beds |
Avg Bathrooms | 2.08 baths | 1.97 baths | 2 baths | 2.12 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
East Gadsden High School | 16 | $269,356 |
Other County | 26 | $324,550 |
West Gadsden High School | 6 | $214,566 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 48 | $292,404 |
Distressed Homes | 2 | $135,000 |
Newly Built Homes | 3 | $512,666 |
Homes with a Pool | 4 | $532,749 |
Reduced Price Homes | 1 | $179,000 |