Tallahassee Market Report
$378,844
AVERAGE PRICE OF 868 HOMES$162,515
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,466,748
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$491,049
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$444,289
AVERAGE PRICE OF 137 HOMES WITH A POOL$349,197
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $378,844 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $158,384 |
2 bedrooms | $189,878 |
3 bedrooms | $305,768 |
4 bedrooms | $513,901 |
5 bedrooms | $753,070 |
Tallahassee Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 825 | 805 | 782 | 749 | 743 |
Average Price | $389,103 | $386,963 | $381,121 | $378,364 | $384,226 |
Avg Price Change | +0.55% | +1.53% | +0.73% | -1.55% | +0.73% |
Median Price | $328,049 | $330,765 | $323,197 | $319,181 | $322,528 |
Med Price Change | -0.83% | +2.34% | +1.26% | -1.05% | +2.60% |
Avg Bedrooms | 3.23 beds | 3.22 beds | 3.19 beds | 3.19 beds | 3.25 beds |
Avg Bathrooms | 2.52 baths | 2.52 baths | 2.51 baths | 2.51 baths | 2.53 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 868 | $378,844 |
Distressed Homes | 13 | $162,515 |
Multi-Million Dollar Homes | 21 | $1,466,748 |
Newly Built Homes | 163 | $491,049 |
Homes with a Pool | 137 | $444,289 |
Reduced Price Homes | 35 | $349,197 |