Tallahassee Market Report
$383,405
AVERAGE PRICE OF 757 HOMES$178,046
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,421,844
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$473,363
AVERAGE PRICE OF 184 NEWLY BUILT HOMES$422,574
AVERAGE PRICE OF 99 HOMES WITH A POOL$535,380
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $383,405 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $181,914 |
2 bedrooms | $184,424 |
3 bedrooms | $332,164 |
4 bedrooms | $503,898 |
5 bedrooms | $814,330 |
Tallahassee Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 741 | 683 | 749 | 835 | 848 |
Average Price | $373,009 | $369,177 | $389,990 | $384,360 | $377,941 |
Avg Price Change | +1.04% | -5.64% | +1.46% | +1.70% | +2.26% |
Median Price | $305,850 | $300,150 | $308,208 | $312,370 | $307,356 |
Med Price Change | +1.90% | -2.68% | -1.35% | +1.63% | +2.59% |
Avg Bedrooms | 3.19 beds | 3.18 beds | 3.23 beds | 3.23 beds | 3.24 beds |
Avg Bathrooms | 2.49 baths | 2.49 baths | 2.52 baths | 2.53 baths | 2.5 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 757 | $383,405 |
Distressed Homes | 15 | $178,046 |
Multi-Million Dollar Homes | 20 | $1,421,844 |
Newly Built Homes | 184 | $473,363 |
Homes with a Pool | 99 | $422,574 |
Reduced Price Homes | 21 | $535,380 |